72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 1 to 15 of 15 for Last Name equals BROWN AND Tree equals Stalnaker Cemetery Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Arch Thomas | I191 | b. 26 Nov 1888 | Gilmer County, West Virginia, USA |
| 2 | Brown, Arda Waitman | I195 | b. 13 Jul 1917 | Gilmer County, West Virginia, USA |
| 3 | Brown, Bassel | I197 | b. 10 Mar 1835 | Lewis County, West Virginia, USA |
| 4 | Brown, Clara Bell | I203 | b. 19 Nov 1871 | Gilmer County, West Virginia, USA |
| 5 | Brown, Daniel C | I212 | b. 11 Sep 1874 | Braxton County, West Virginia, USA |
| 6 | Brown, David George | I204 | b. 21 Aug 1901 | Burnsville, Braxton County, West Virginia, USA |
| 7 | Brown, Glendon Walters | I207 | b. 23 Sep 1921 | Glenville, Gilmer County, West Virginia, USA |
| 8 | Brown, Guy Cecil | I188 | b. 3 May 1892 | Gilmer County, West Virginia, USA |
| 9 | Brown, James L | I209 | b. 27 Aug 1881 | Gilmer County, West Virginia, USA |
| 10 | Brown, John Thomas | I198 | b. 1791 | Lewis County, West Virginia, USA |
| 11 | Brown, Louisa Jane | I171 | b. 14 Jan 1827 | Lewis County, West Virginia, USA |
| 12 | Brown, Marion Lee | I189 | b. 2 Nov 1867 | Gilmer County, West Virginia, USA |
| 13 | Brown, Naomi Bonnie "Oma" | I99 | b. 19 Mar 1898 | Gilmer County, West Virginia, USA |
| 14 | Brown, Ruth | I141 | ||
| 15 | Brown, Ugene Edward | I206 | b. 27 Apr 1945 | Weston, Lewis County, West Virginia, USA |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!