72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 1 to 33 of 33
# | Notes | Linked to |
---|---|---|
1 | d/o A H Bker and Annie May Yerkey; surv. daughter Luvera Wilson (F.a.G.). Marr/div. John K Barker. Duplicate memorial 172028391 - merge requested and approved, 2025. | Baker, Cora May (I61)
|
2 | d/o Albert Fitzpatrick and Lillie Bennett; informant Earl F Beall | Fitzpatrick, Dorothy (I75)
|
3 | d/o Alex & Catherine Godfrey Stump; informant Catherine Durbin | Stump, Mary Catherine (I79)
|
4 | d/o Nelson Pennington and Amanda Redwine; informant May Beal of Glenville WV. w/o Wm. Henson Beal | Pennington, Belinda Alifair (I63)
|
5 | d/o Thomas Yerkey and Amanda Conrad; informant Mrs. Ray Ellis, Rantoul, IL | Yerkey, Annie May (I60)
|
6 | d/o W. T. Floyd and Fannie Reynolds; listed as widowed in hosp. records (informant); usual residence Tanner, Rt Box 25 | Floyd, Alice Liddy (I66)
|
7 | d/o Waitman Floyd and Fanny Reynolds; widowed; informant Lela Hawkins of Glenville | Floyd, Sarah Brown (I73)
|
8 | d/o Wm F Kirkpatrick and Florinda Bush/ w/o Wm Carr Bailey | Kirkpatrick, Myrtle Iola (I54)
|
9 | d/o Wm. Patton and Mary Smith; informant Mittie B Adams of Glenville | Patton, Susan K (I13)
|
10 | f-a-g says s/o Frank Mason Beall and Lenore Huffman. h/o Leona Satterfield. | Beall, Dick Wellington (I88)
|
11 | h/o Sally B Floyd Beall; s/o David M Beall and Sarah Sumpter; informant Earl F Beall of Glenville | Beall, Andrew Mattison (I72)
|
12 | No DC located. WV birth register indicates s/o E E Arnold and Lulu Arnold. Ernest E Arnold and Lula B Jamison were married in Gilmer County, 7 Sep 1905. EE s/o John W Arnold and Cora Stalnaker WV Death Index; DOD 29 May 1956; and is buried in Shinnston Masonic cemetery. | Arnold, James Welch (I38)
|
13 | No death date on monument; no DC located. VA marriage license (3 Sept 1960, Warm Springs, Bath County, VA) indicates d/o Wm Harley Satterfield and Abbie Belle Haught of Glenville | Satterfield, Leona Arlene (I89)
|
14 | No WV DC located. | Allen, Annie (I15)
|
15 | Residence at 291 Magnolia Ave., Clarksburg; no fam hx or informant on death certificate | Beall, Robert Newton (I85)
|
16 | s/o Albert Bailey and Elizabeth Neir; informant Milton Bailey of Newberne | Bailey, William Carr (I53)
|
17 | s/o Andrew M Beall and Sally Floyd; informant Mary B Beall, Glenville | Beall, Earl Franklin (I74)
|
18 | s/o Artie Jones and Paul H Ashby | Ashby, Norman C (I45)
|
19 | s/o Camden Adams and Artismissie Reed; informant Roy Adams of Sand Fork | Adams, Ethnie (I4)
|
20 | s/o David M Beall and Sarah Jane Sumpter; inf. David L. Reed of Baltimore, MD | Beall, Lewis Calvin (I69)
|
21 | s/o G. W. Baker and Mary Eliz. Dunlap; married. Informant Mrs. Ray Ellis, Rantoul, IL | Baker, Albert Harrison (I59)
|
22 | s/o George S Beal and Francena Van Reenan; informant May Beal | Beal, Rev. William Henson Sr. (I64)
|
23 | s/o Harvey B Beall and Amanda M Brannon. Spouse: Mary Catherine Stump. 1950 census residing in Ward 1, Block 1, Glenville, Gilmer, WV | Beall, Stonewall Jackson (I76)
|
24 | s/o Robert N Beall and Anna Stern; h/o Bernyce Bush. | Beall, John Wilbur (I86)
|
25 | s/o Van Arnold and Verona R Miller; h/o Eva Nicholson | Arnold, Simon Miller (I34)
|
26 | s/o Wm Carr Bailey and Myrtle I Kirkpatrick; h/o Mildred V Kemper | Bailey, Milton Earl (I57)
|
27 | w/o Anthnie Adams; d/o B.S. Queene and Eda Jeffries; informant is Aneline Adams of Sand Fork; DC states 58y, 9 m, 24d | Queen, Bertha E (I3)
|
28 | w/o Asa Bailey Sr; d/o Floyd Holbert and Blanche Holbert; informant Asa Bailey Jr of Glenville | Holbert, Edna Lucy (I48)
|
29 | w/o Camden Adams; d/o J A T Reed and Margrate Reed; Ethnie Adams of Sand Fork, informant; DOB 11 Dec 1855 per DC (91 yrs, 4 mos, 7 days) | Reed, Artimissa (I1)
|
30 | w/o J. Wilbur Beall; d/o Corbin L Bush and Carrie L Weeks | Bush, Bernyce (I87)
|
31 | w/o Milton E Bailey; d/o Thurman C Kemper and Georgia B Woodford | Kemper, Mildred Virginia (I58)
|
32 | w/o Paul H Ashby; d/o E H Jones and Daisy Reed (Emery h Jones,29, and Daisy Reed, 16, married 4 Aug 1912, Gilmer County.) | Jones, Artie (I41)
|
33 | widowed; d/o Jacob Stern and Eliz. dePreist; informant Mrs. Hayward Stalnaker, daughter. Research ind. w/o Robert Newton Beall; mo John Wilbur Beall and Sarah Elizabeth (mar. Stalnaker). | Stern, Anna (I82)
|
We make every effort to document our research. If you have something you would like to add, please contact us.