72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Bailey, Alfred W | 16 Oct 2025 | |
![]() | Bailey, Alfred W | 16 Oct 2025 | |
![]() | Entrance Sign | 27 Sep 2025 | |
![]() | Stalnaker Cemetery looking south. | 27 Sep 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I89 |
![]() |
b. 23 Mar 1931 | Gilmer County, West Virginia, USA ![]() | 20 Oct 2025 |
I88 |
![]() |
b. 12 Dec 1913 | Glenville, Gilmer County, West Virginia, USA ![]() | 20 Oct 2025 |
I86 |
![]() |
b. 21 Nov 1895 | 20 Oct 2025 | |
I87 |
![]() |
b. 3 Jun 1899 | Pennsylvania, USA ![]() | 20 Oct 2025 |
I82 |
![]() |
b. 8 Feb 1871 | Lewis County, West Virginia, USA ![]() | 20 Oct 2025 |
I85 |
![]() |
b. 13 Apr 1863 | West Virginia, USA ![]() | 20 Oct 2025 |
I84 |
![]() |
20 Oct 2025 | ||
I83 |
![]() |
20 Oct 2025 | ||
I81 |
![]() |
20 Oct 2025 | ||
I80 |
![]() |
20 Oct 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F42 | I88 | Beall, Dick Wellington | I89 | Satterfield, Leona Arlene | 20 Oct 2025 | |
F41 | I86 | Beall, John Wilbur | I87 | Bush, Bernyce | 20 Oct 2025 | |
F40 | I85 | Beall, Robert Newton | I82 | Stern, Anna | 20 Oct 2025 | |
F39 | I83 | Stern, Jacob | I84 | dePriest, Elizabeth | 20 Oct 2025 | |
F36 | I77 | Beall, Harvey B | I78 | Brannon, Amanda M | 20 Oct 2025 | |
F37 | I76 | Beall, Stonewall Jackson | I79 | Stump, Mary Catherine | 20 Oct 2025 | |
F38 | I80 | Stump, Alexander | I81 | Godfrey, Catherine | 20 Oct 2025 | |
F31 | I67 | Floyd, Waitman T | I68 | Reynolds, Fannie | 20 Oct 2025 | |
F32 | I69 | Beall, Lewis Calvin | I66 | Floyd, Alice Liddy | 20 Oct 2025 | |
F33 | I70 | Beall, David M | I71 | Sumpter, Sarah Jane | 20 Oct 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.