72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Notes:
Latitude: 39.0384274, Longitude: -80.467313Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1945 | I206 | |
| 2 | 27 Apr 1947 | I709 | |
| 3 | 3 Mar 1954 | I795 | |
| 4 | 19 Jun 1866 | I1181 | |
| 5 | 10 Oct 1949 | I1215 |
Matches 1 to 52 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 2012 | I91 | |
| 2 | 11 Nov 1965 | I74 | |
| 3 | 6 Apr 1962 | I69 | |
| 4 | 13 Jan 1947 | I85 | |
| 5 | 8 Nov 1958 | I127 | |
| 6 | 14 Jul 1954 | I186 | |
| 7 | 18 Mar 2008 | I318 | |
| 8 | 28 Apr 1945 | I206 | |
| 9 | 18 Jan 1955 | I224 | |
| 10 | 20 Nov 1964 | I234 | |
| 11 | 24 Jan 1961 | I235 | |
| 12 | 9 Jan 1999 | I317 | |
| 13 | 27 Jan 1999 | I261 | |
| 14 | 22 Dec 1972 | I348 | |
| 15 | 29 Nov 1959 | I400 | |
| 16 | 30 Sep 1948 | I404 | |
| 17 | 17 Feb 1961 | I451 | |
| 18 | 30 Jul 1964 | I66 | |
| 19 | 3 Feb 1949 | I471 | |
| 20 | 30 Apr 1950 | I462 | |
| 21 | 19 May 1957 | I463 | |
| 22 | 15 Feb 1971 | I27 | |
| 23 | 2 Dec 1946 | I494 | |
| 24 | 3 Feb 1959 | I588 | |
| 25 | 28 Dec 1951 | I531 | |
| 26 | 24 Feb 1965 | I566 | |
| 27 | 18 Jul 1954 | I587 | |
| 28 | 23 Dec 1970 | I48 | |
| 29 | 9 Aug 1967 | I605 | |
| 30 | 19 May 2012 | I279 | |
| 31 | 26 Sep 1963 | I659 | |
| 32 | 17 Jun 1961 | I682 | |
| 33 | 15 Nov 1947 | I695 | |
| 34 | 27 Apr 1947 | I709 | |
| 35 | 3 Mar 1954 | I795 | |
| 36 | 18 Jun 1971 | I258 | |
| 37 | 10 Jan 1973 | I832 | |
| 38 | 31 Oct 1956 | I864 | |
| 39 | 3 Jul 1955 | I604 | |
| 40 | 1 Jan 1960 | I910 | |
| 41 | 4 Aug 1961 | I912 | |
| 42 | 22 Feb 1971 | I992 | |
| 43 | 10 Mar 1963 | I1020 | |
| 44 | 5 Apr 1969 | I257 | |
| 45 | 30 Dec 1953 | I79 | |
| 46 | 21 May 1962 | I999 | |
| 47 | 29 Mar 1947 | I1071 | |
| 48 | 1 Aug 2017 | I334 | |
| 49 | 9 Oct 1960 | I446 | |
| 50 | 26 Jan 1957 | I1162 | |
| 51 | 30 Sep 1951 | I1210 | |
| 52 | 25 Oct 1949 | I1215 |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!