72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Notes:
Latitude: 38.9342573, Longitude: -80.8376033Matches 1 to 69 of 69
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1915 | I31 | |
| 2 | 1 Aug 1853 | I880 | |
| 3 | 18 Mar 1887 | I36 | |
| 4 | 28 May 1906 | I38 | |
| 5 | 7 Jul 1931 | I243 | |
| 6 | 7 May 1926 | I91 | |
| 7 | 12 Dec 1913 | I88 | |
| 8 | 4 Feb 1924 | I97 | |
| 9 | 22 Sep 1933 | I108 | |
| 10 | 26 Jun 1926 | I117 | |
| 11 | 5 Mar 1894 | I519 | |
| 12 | 23 Sep 1921 | I207 | |
| 13 | 19 Apr 1957 | I331 | |
| 14 | 14 May 1924 | I261 | |
| 15 | 21 Apr 1896 | I158 | |
| 16 | 31 Oct 1914 | I389 | |
| 17 | 22 Nov 1887 | I387 | |
| 18 | 18 Aug 1917 | I386 | |
| 19 | 10 May 1920 | I390 | |
| 20 | 30 Oct 1945 | I403 | |
| 21 | 14 Jan 1936 | I418 | |
| 22 | 10 May 1937 | I419 | |
| 23 | 3 Aug 1880 | I436 | |
| 24 | 16 May 1925 | I139 | |
| 25 | 9 Feb 1917 | I476 | |
| 26 | 23 Jul 1920 | I479 | |
| 27 | 23 Jan 1920 | I498 | |
| 28 | 5 Apr 1939 | I514 | |
| 29 | 19 Jun 1958 | I525 | |
| 30 | 12 Feb 1940 | I526 | |
| 31 | 10 Sep 1956 | I248 | |
| 32 | 30 Sep 1869 | I322 | |
| 33 | 26 Apr 1905 | I567 | |
| 34 | 8 Sep 1898 | I254 | |
| 35 | 19 Jul 1904 | I631 | |
| 36 | 14 Sep 1914 | I41 | |
| 37 | 16 Apr 1885 | I623 | |
| 38 | 15 May 1858 | I692 | |
| 39 | 30 Jun 1943 | I698 | |
| 40 | 15 Jan 1929 | I708 | |
| 41 | 24 May 1902 | I712 | |
| 42 | 14 Apr 1894 | I327 | |
| 43 | 12 Dec 1904 | I737 | |
| 44 | 24 Jun 1895 | I749 | |
| 45 | 9 Apr 1899 | I491 | |
| 46 | 15 Feb 1939 | I787 | |
| 47 | 30 Nov 1953 | I789 | |
| 48 | 24 Dec 1917 | I256 | |
| 49 | 28 Jan 1891 | I862 | |
| 50 | 24 Jan 1870 | I1211 | |
| 51 | 10 Aug 1910 | I982 | |
| 52 | 13 Nov 1939 | I879 | |
| 53 | 31 Aug 1908 | I878 | |
| 54 | 21 Aug 1924 | I94 | |
| 55 | 20 Sep 1892 | I895 | |
| 56 | 10 Nov 1910 | I896 | |
| 57 | 23 Mar 1891 | I907 | |
| 58 | 14 Jul 1933 | I983 | |
| 59 | 8 Mar 1913 | I984 | |
| 60 | 1 Mar 1936 | I995 | |
| 61 | 2 Apr 1941 | I998 | |
| 62 | 19 Sep 1889 | I437 | |
| 63 | 8 Oct 1914 | I1196 | |
| 64 | 26 Jan 1890 | I1213 | |
| 65 | 1 Sep 1916 | I1206 | |
| 66 | 31 Jul 1875 | I1120 | |
| 67 | 6 Sep 1850 | I1067 | |
| 68 | 31 Dec 1893 | I1212 | |
| 69 | 31 May 1872 | I1210 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1926 | I177 |
Matches 1 to 100 of 249
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1939 | I875 | |
| 2 | 17 May 1933 | I860 | |
| 3 | 12 Dec 1985 | I21 | |
| 4 | 25 Apr 1934 | I28 | |
| 5 | 26 Jul 1963 | I26 | |
| 6 | 16 Jun 1915 | I31 | |
| 7 | 1 Mar 1967 | I702 | |
| 8 | 28 Dec 1905 | I35 | |
| 9 | 16 Mar 1909 | I38 | |
| 10 | 26 Apr 1959 | I59 | |
| 11 | 28 Dec 1931 | I748 | |
| 12 | 21 Aug 1946 | I595 | |
| 13 | 20 Oct 1956 | I64 | |
| 14 | 7 May 1937 | I691 | |
| 15 | 16 Oct 1937 | I105 | |
| 16 | 5 Jul 2013 | I108 | |
| 17 | 25 Sep 1967 | I1055 | |
| 18 | 1926 | I121 | |
| 19 | 1919 | I125 | |
| 20 | 14 Apr 1954 | I423 | |
| 21 | 28 Dec 1886 | I688 | |
| 22 | 22 Nov 2008 | I135 | |
| 23 | 30 Jun 1962 | I155 | |
| 24 | 7 Nov 1952 | I110 | |
| 25 | 5 Dec 1960 | I1038 | |
| 26 | 13 Jul 1921 | I519 | |
| 27 | 27 Feb 1911 | I200 | |
| 28 | 24 Nov 1959 | I191 | |
| 29 | 25 Sep 1913 | I197 | |
| 30 | 13 May 1997 | I207 | |
| 31 | 8 Feb 1953 | I209 | |
| 32 | 27 Nov 1882 | I171 | |
| 33 | 1 Jun 1983 | I221 | |
| 34 | 30 Jun 2006 | I250 | |
| 35 | 11 Jan 2020 | I319 | |
| 36 | 14 Jun 1950 | I227 | |
| 37 | 4 Jan 1954 | I310 | |
| 38 | 21 Sep 1947 | I309 | |
| 39 | 3 Sep 2007 | I449 | |
| 40 | 5 May 1958 | I1019 | |
| 41 | 17 Nov 2005 | I333 | |
| 42 | 20 Apr 1957 | I331 | |
| 43 | 5 Apr 2021 | I335 | |
| 44 | 28 Nov 1966 | I347 | |
| 45 | 8 Sep 2004 | I262 | |
| 46 | 10 Jul 1900 | I341 | |
| 47 | 8 Oct 1956 | I367 | |
| 48 | 30 Mar 1951 | I365 | |
| 49 | 1 Nov 1955 | I366 | |
| 50 | 16 Jun 1970 | I1087 | |
| 51 | 7 Oct 1950 | I387 | |
| 52 | 7 Oct 1957 | I392 | |
| 53 | 28 Jan 2022 | I328 | |
| 54 | 30 Oct 1945 | I403 | |
| 55 | 14 Nov 1941 | I185 | |
| 56 | 5 Feb 1949 | I413 | |
| 57 | 30 Mar 1951 | I237 | |
| 58 | 14 Jan 1936 | I418 | |
| 59 | 10 May 1937 | I419 | |
| 60 | 20 Apr 1943 | I422 | |
| 61 | 19 Sep 2019 | I325 | |
| 62 | 22 Jul 2023 | I434 | |
| 63 | 24 Dec 1938 | I440 | |
| 64 | 10 Aug 1921 | I439 | |
| 65 | 25 Nov 1943 | I441 | |
| 66 | 27 Feb 1938 | I443 | |
| 67 | 21 Sep 1956 | I445 | |
| 68 | 24 May 1953 | I75 | |
| 69 | 1 Jan 1971 | I452 | |
| 70 | 22 Dec 1962 | I632 | |
| 71 | 27 Jan 1956 | I459 | |
| 72 | 11 May 2011 | I985 | |
| 73 | 1 May 1948 | I472 | |
| 74 | 8 Apr 1952 | I939 | |
| 75 | 22 Jul 1963 | I941 | |
| 76 | 22 Jul 1956 | I246 | |
| 77 | 10 Feb 1929 | I488 | |
| 78 | 6 Mar 1958 | I496 | |
| 79 | 13 Dec 1929 | I489 | |
| 80 | 7 Jan 1936 | I275 | |
| 81 | 27 Oct 1972 | I511 | |
| 82 | 4 Feb 1948 | I442 | |
| 83 | 5 Apr 1939 | I514 | |
| 84 | 2 Oct 1962 | I220 | |
| 85 | 19 Jun 1958 | I525 | |
| 86 | 2 Apr 1967 | I526 | |
| 87 | 6 Sep 1956 | I524 | |
| 88 | 30 May 1954 | I522 | |
| 89 | 9 Feb 2003 | I138 | |
| 90 | 18 Oct 1947 | I530 | |
| 91 | 16 Dec 1956 | I248 | |
| 92 | 25 Apr 1969 | I1123 | |
| 93 | 20 Jan 1992 | I183 | |
| 94 | 7 Jan 1955 | I184 | |
| 95 | 3 Jan 1957 | I537 | |
| 96 | 27 Jun 1959 | I547 | |
| 97 | 21 May 1943 | I554 | |
| 98 | 14 Jul 1952 | I557 | |
| 99 | 7 Mar 1967 | I570 | |
| 100 | 20 Dec 1983 | I254 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I169 | ||
| 2 | I189 | ||
| 3 | I192 | ||
| 4 | I184 | ||
| 5 | I190 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brannon / Waggoner | 2 Jan 1938 | F81 |
| 2 | Price / Berry | 9 Apr 1944 | F126 |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!