72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 1 to 6 of 6 for Last Name equals BELL AND Tree equals Stalnaker Cemetery Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Farley Warren | I104 | b. 15 Jun 1899 | De Kalb, Gilmer County, West Virginia, USA |
| 2 | Bell, Floyd Warren | I105 | b. 1 Jun 1858 | De Kalb, Gilmer County, West Virginia, USA |
| 3 | Bell, Jesse Edwin | I103 | b. 3 Oct 1883 | De Kalb, Gilmer County, West Virginia, USA |
| 4 | Bell, Jesse Edwin Jr | I102 | b. 19 Aug 1910 | Gilmer County, West Virginia, USA |
| 5 | Bell, Kenton Warren "Kenny" | I108 | b. 22 Sep 1933 | Glenville, Gilmer County, West Virginia, USA |
| 6 | Bell, Linda Lou | I109 | b. 31 May 1946 | Troy, Gilmer County, West Virginia, USA |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!