72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 1 to 8 of 8 for Last Name equals ARBUCKLE AND Tree equals Stalnaker Cemetery Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arbuckle, Alice Cornelia | I21 | b. 4 Aug 1881 | Troy, Gilmer County, West Virginia, USA |
| 2 | Arbuckle, Alma Janet | I24 | b. 6 Aug 1890 | Troy, Gilmer County, West Virginia, USA |
| 3 | Arbuckle, Ernest Lee | I25 | b. 12 Jul 1925 | Gilmer County, West Virginia, USA |
| 4 | Arbuckle, Eustace McClintic | I28 | b. 25 Dec 1876 | Troy, Gilmer County, West Virginia, USA |
| 5 | Arbuckle, James Erle | I26 | b. 4 Oct 1885 | Troy, Gilmer County, West Virginia, USA |
| 6 | Arbuckle, James Harvey | I22 | b. 19 Jul 1846 | Greenbrier County, West Virginia, USA |
| 7 | Arbuckle, John Ernest | I29 | b. 24 Feb 1879 | Troy, Gilmer County, West Virginia, USA |
| 8 | Arbuckle, Mary Elizabeth | I31 | b. 16 Jun 1915 | Glenville, Gilmer County, West Virginia, USA |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!