72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 1 to 7 of 7 for First Name starts with CHARLES AND Tree equals Stalnaker Cemetery Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Charles | I92 | ||
| 2 | Black, Charles Elmer "Charley" | I132 | b. 8 Jun 1881 | West Virginia, USA |
| 3 | Black, Charles Kenneth | I134 | b. 26 Feb 1919 | Baldwin, Gilmer County, West Virginia, USA |
| 4 | Brannon, Charles Everett | I172 | b. 11 Sep 1912 | Gilmer County, West Virginia, USA |
| 5 | Brannon, Charles Franklin | I173 | b. 26 Mar 1870 | Gilmer County, West Virginia, USA |
| 6 | Burell, Charles | I214 | b. 4 Jul 1868 | Calhoun County, West Virginia, USA |
| 7 | Whiting, Charles T | I17 |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!