72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Rhoades, Ella Jane | |
| Birth | 1871 | Gilmer County, West Virginia, USA |
| Gender | Female | |
| Death | 26 Mar 1942 | Glenville, Gilmer County, West Virginia, USA |
| Burial | Gilmer County, West Virginia, USA |
|
| Person ID | I194 | Stalnaker Cemetery Tree |
| Last Modified | 2 Dec 2025 | |
| Family | Coberly, Daniel Luther, b. 1 Jan 1869, Gilmer County, West Virginia, USA d. 9 Jun 1962, Gilmer County, West Virginia, USA (Age 93 years) | |||||
| Marriage | 5 May 1889 | Gilmer County, West Virginia, USA |
||||
| Children |
|
|||||
| Family ID | F87 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Event Map |
|
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!