72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 1 to 8 of 8 for Last Name equals BUSH AND Tree equals Stalnaker Cemetery Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bush, Abraham | I166 | b. 19 Sep 1811 | |
| 2 | Bush, Almira | I165 | b. 18 Mar 1844 | West Virginia, USA |
| 3 | Bush, Bernyce | I87 | b. 3 Jun 1899 | Pennsylvania, USA |
| 4 | Bush, Cary Elton | I227 | b. 31 Oct 1891 | West Virginia, USA |
| 5 | Bush, Emmett Judson | I229 | b. 25 Oct 1897 | West Virginia, USA |
| 6 | Bush, Florinda | I56 | ||
| 7 | Bush, James Alvin | I230 | b. 12 Jun 1875 | Gilmer County, West Virginia, USA |
| 8 | Bush, Theodore Franklin | I232 | b. 6 Dec 1919 | Troy, Gilmer County, West Virginia, USA |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!