72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA
Matches 1 to 11 of 11 for Last Name equals BRANNON AND Tree equals Stalnaker Cemetery Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brannon, Amanda M | I78 | ||
| 2 | Brannon, Annie E | I182 | b. Oct 1857 | Gilmer County, West Virginia, USA |
| 3 | Brannon, Charles Everett | I172 | b. 11 Sep 1912 | Gilmer County, West Virginia, USA |
| 4 | Brannon, Charles Franklin | I173 | b. 26 Mar 1870 | Gilmer County, West Virginia, USA |
| 5 | Brannon, Fred Jr "Freddie" | I175 | b. 26 Dec 1921 | Gilmer County, West Virginia, USA |
| 6 | Brannon, Fred G | I176 | ||
| 7 | Brannon, Grover Eldredge | I181 | b. 14 Sep 1890 | Gilmer County, West Virginia, USA |
| 8 | Brannon, Hannibal Carr | I201 | b. 31 Aug 1823 | Lewis County, West Virginia, USA |
| 9 | Brannon, Martin Luther | I168 | b. 1 Dec 1837 | Gilmer County, West Virginia, USA |
| 10 | Brannon, Theodocia | I200 | b. 22 Dec 1849 | Gilmer County, West Virginia, USA |
| 11 | Brannon, Thomas Hall | I169 | b. 5 Apr 1802 | Virginia, USA |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!