72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Goff, Rachel | |
| Birth | 39 Nov 1818 | Randolph County, West Virginia USA |
| Gender | Female | |
| Death | 14 Jul 1849 | Gilmer County, West Virginia, USA |
| Burial | Lucerne, Gilmer County, West Virginia, USA |
|
| Person ID | I167 | Stalnaker Cemetery Tree |
| Last Modified | 2 Dec 2025 | |
| Family | Bush, Abraham, b. 19 Sep 1811 d. 24 Sep 1867, Ritchie County, West Virginia, USA (Age 56 years) | |||
| Children |
|
|||
| Family ID | F74 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!