72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Coberly, Arnetta Bertha | |
| Birth | 28 Sep 1890 | Gilmer County, West Virginia, USA |
| Gender | Female | |
| Death | 26 Jan 1948 | Clarksburg, Harrison County, West Virginia, USA |
| Cause: Intestinal obstruction; strangulation of loop of small intestine; adhesions. | ||
|
||
| Burial | Glenville, Gilmer County, West Virginia, USA |
|
| Person ID | I192 | Stalnaker Cemetery Tree |
| Last Modified | 2 Dec 2025 | |
| Father | Coberly, Daniel Luther, b. 1 Jan 1869, Gilmer County, West Virginia, USA d. 9 Jun 1962, Gilmer County, West Virginia, USA (Age 93 years) | |
| Mother | Rhoades, Ella Jane, b. 1871, Gilmer County, West Virginia, USA d. 26 Mar 1942, Glenville, Gilmer County, West Virginia, USA (Age 71 years) | |
| Marriage | 5 May 1889 | Gilmer County, West Virginia, USA |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | Brown, Arch Thomas, b. 26 Nov 1888, Gilmer County, West Virginia, USA d. 24 Nov 1959, Glenville, Gilmer County, West Virginia, USA (Age 70 years) | |||||
| Marriage | 2 Oct 1938 | |||||
| Children |
|
|||||
| Family ID | F88 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Event Map |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!