72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Coberly, Araminta Bell | |
| Birth | 24 May 1896 | Gilmer County, West Virginia, USA |
| Gender | Female | |
| Find-A-Grave Memorial No. | 98480308 | |
| Death | 30 Oct 1994 | Gilmer County, West Virginia, USA |
| Burial | Stalnaker Cemetery, Glenville, Gilmer County, West Virginia, USA |
|
| Person ID | I187 | Stalnaker Cemetery Tree |
| Last Modified | 4 Dec 2025 | |
| Father | Coberly, Daniel Luther, b. 1 Jan 1869, Gilmer County, West Virginia, USA d. 9 Jun 1962, Gilmer County, West Virginia, USA (Age 93 years) | |
| Mother | Rhoades, Ella Jane, b. 1871, Gilmer County, West Virginia, USA d. 26 Mar 1942, Glenville, Gilmer County, West Virginia, USA (Age 71 years) | |
| Marriage | 5 May 1889 | Gilmer County, West Virginia, USA |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | Brown, Guy Cecil, b. 3 May 1892, Gilmer County, West Virginia, USA d. 3 Jun 1960, Gilmer County, West Virginia, USA (Age 68 years) | |
| Marriage | 3 Oct 1915 | Gilmer County, West Virginia, USA |
| Family ID | F85 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2025 | |
| Event Map |
|
||
| Pin Legend | |||
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!