72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Groves, Carmel Woodrow | |
| Nickname | Woody | |
| Birth | 19 Feb 1935 | Gilmer County, West Virginia, USA |
| Gender | Male | |
| Find-A-Grave Memorial No. | 93112212 | |
| Address: https://www.findagrave.com/memorial/93112212/carmel-woodrow-groves | ||
| Death | 13 Feb 2010 | Clarksburg, Harrison County, West Virginia, USA |
|
||
| Burial | Jane Lew, Lewis County, West Virginia, USA |
|
| Person ID | I265 | Stalnaker Cemetery Tree |
| Last Modified | 26 May 2026 | |
| Father | Groves, Dale Woodrow, b. 7 Oct 1912, Flower, Gilmer County, West Virginia, USA d. 3 Nov 1995, Camden, Lewis County, West Virginia, USA (Age 83 years) | |
| Relationship | Birth | |
| Mother | Burke, Madeline Grace, b. 10 Jul 1911, Gilmer County, West Virginia, USA d. 30 Jun 2006, Glenville, Gilmer County, West Virginia, USA (Age 94 years) | |
| Relationship | Birth | |
| Marriage | 14 Jul 1934 | Gilmer County, West Virginia, USA |
| Headstones | Groves, Dale W & Madeline May 2026 by John Gainer Plot: Lot 114; Plots X and X | |
| Family ID | F111 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F119 | Group Sheet | Family Chart | ||
| Last Modified | 26 May 2026 | |||
| Event Map |
|
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!