72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Stoneking, Cameron David | |
| Birth | 26 May 1885 | Pennsylvania, USA |
| Gender | Male | |
| Find-A-Grave Memorial No. | 101894777 | |
| Address: https://www.findagrave.com/memorial/101894777/cameron-d-stoneking | ||
| Death | 5 Apr 1969 | Weston, Lewis County, West Virginia, USA |
| Age: 83 | ||
| Agency: Stonewall Jackson Memorial Hospital | ||
| Cause: Acute myocardial infarction | ||
|
||
| Burial | Stalnaker Cemetery, Glenville, Gilmer County, West Virginia, USA |
|
| Person ID | I257 | Stalnaker Cemetery Tree |
| Last Modified | 26 May 2026 | |
| Family | Moss, Angie Lettie, b. 11 Jun 1888, Gilmer County, West Virginia, USA d. 18 Jun 1971, Weston, Lewis County, West Virginia, USA (Age 83 years) | |
| Marriage | 20 Mar 1912 | Gilmer County, West Virginia, USA |
| Headstones | Stoneking, Cameron David / Moss, Angie Lettie (F116) May 2026 by John Gainer | |
| Family ID | F116 | Group Sheet | Family Chart |
| Last Modified | 26 May 2026 | |
| Event Map | |||
| Pin Legend | |||
| Headstones | Stoneking, Cameron David / Moss, Angie Lettie (F116) May 2026 by John Gainer |
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!