72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Brown, David George | |
| Birth | 21 Aug 1901 | Burnsville, Braxton County, West Virginia, USA |
| Gender | Male | |
| Find-A-Grave Memorial No. | 100314717 | |
| Death | 12 Oct 1973 | Clarksburg, Harrison County, West Virginia, USA |
| Age: 72 | ||
| Agency: United Hospital | ||
| Cause: Myocardial infarction; ASHD; Recurrent cardiac decompensation | ||
|
||
| Burial | Stalnaker Cemetery, Glenville, Gilmer County, West Virginia, USA |
|
| Person ID | I204 | Stalnaker Cemetery Tree |
| Last Modified | 4 Dec 2025 | |
| Father | Brown, Daniel C, b. 11 Sep 1874, Braxton County, West Virginia, USA d. 20 Apr 1908, Braxton County, West Virginia, USA (Age 33 years) | |
| Mother | Hinkle, Malissie, b. 15 Oct 1875, Braxton County, West Virginia, USA d. 2 May 1955, Glenville, Gilmer County, West Virginia, USA (Age 79 years) | |
| Marriage | 16 Jun 1895 | C.A. Hinkle residence, Braxton County, West Virginia, USA |
| Family ID | F96 | Group Sheet | Family Chart |
| Family | Howell, Sarah Lucille, b. 29 Dec 1913, Corley, Braxton County, West Virginia, USA d. 9 Jan 1996, Clarksburg, Harrison County, West Virginia, USA (Age 82 years) | |
| Family ID | F93 | Group Sheet | Family Chart |
| Last Modified | 3 Dec 2025 | |
| Event Map | |||
| Pin Legend | |||
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!