72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Cunningham, Amy Marian | |
| Birth | Abt 1831 | |
| Gender | Female | |
| Death | 14 Mar 1858 | Sinking Creek, Gilmer County, West Virginia, USA |
| Cause: Consumption | ||
| Person ID | I202 | Stalnaker Cemetery Tree |
| Last Modified | 3 Dec 2025 | |
| Family | Brannon, Hannibal Carr, b. 31 Aug 1823, Lewis County, West Virginia, USA d. 14 Mar 1869, Gilmer County, West Virginia, USA (Age 45 years) | |||
| Children |
|
|||
| Family ID | F91 | Group Sheet | Family Chart | ||
| Last Modified | 3 Dec 2025 | |||
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!