72 Academy Drive (at Rt. 5), Glenville, West Virginia 26351, USA

| Name | Brown, Arda Waitman | |
| Birth | 13 Jul 1917 | Gilmer County, West Virginia, USA |
| Gender | Male | |
| Find-A-Grave Memorial No. | 101746024 | |
| Death | 3 Feb 1997 | Morgantown, Monongalia County, West Virginia, USA |
| Burial | Stalnaker Cemetery, Glenville, Gilmer County, West Virginia, USA |
|
| Person ID | I195 | Stalnaker Cemetery Tree |
| Last Modified | 4 Dec 2025 | |
| Father | Brown, Arch Thomas, b. 26 Nov 1888, Gilmer County, West Virginia, USA d. 24 Nov 1959, Glenville, Gilmer County, West Virginia, USA (Age 70 years) | |
| Relationship | Birth | |
| Mother | Coberly, Arnetta Bertha, b. 28 Sep 1890, Gilmer County, West Virginia, USA d. 26 Jan 1948, Clarksburg, Harrison County, West Virginia, USA (Age 57 years) | |
| Relationship | Birth | |
| Marriage | 2 Oct 1938 | |
| Family ID | F88 | Group Sheet | Family Chart |
| Family | Siegrist, Vera Pearl, b. 23 Sep 1921, Harrison County, West Virginia, USA d. Oct 1980, Glenville, Gilmer County, West Virginia, USA (Age 59 years) | |
| Marriage | 2 Oct 1938 | Gilmer County, West Virginia, USA |
| Family ID | F89 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2025 | |
| Event Map |
|
||
| Pin Legend | |||
We make every effort to document the research presented here. If you have something you would like to add, correct, or update, please get in touch using the Contact Us form!